Active
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 5816 14th Drive W #B | 3 | 3 | 1,427 | $367 | $525,000 | 2 | 2023-01-20 |  |
| 5816 14th Drive W #B | 3 | 3 | 1,427 | $367 | $525,000 | 2 | 2023-01-20 |  |
| 410 Veralene Way SW | 3 | 2 | 1,288 | $349 | $449,950 | 2 | 2023-01-12 |  |
| # of Record: 3 | | | Median: | | $525,000 | | | | |
Pending
| ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
| 5011 Alki Drive | 3 | 4 | 4,190 | $380 | $1,595,000 | 1 | 2023-02-16 |  |
| 3111 54th Street SW | 5 | 3 | 2,572 | $318 | $819,950 | 5 | 2022-12-06 |  |
| # of Record: 2 | | | Median: | | $819,950 | | | | |
Sold
| ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
| # of Record: 0 | | | Median: | | | | | | | |
|
|